Magrath and District Chamber of Commerce Society

You won't know it by driving through the long 2 block 'downtown' .. but Magrath has over 150 businesses licensed at Town Hall. see magrath-ab.net/news for Town Stats and Town Profile

Home Minutes
MInutes

Minutes of the Magrath Chamber

Title Filter     Display # 
# Article Title Date Hits
1 Meeting Minutes Thu 13 Sep 7pm Wednesday, 12 September 2012 2545
2 Meeting Minutes Thu 14 Jun Keyline Thursday, 14 June 2012 2106
3 Meeting Minutes Thu 17 May 7am Thursday, 17 May 2012 2646
4 Minutes Thu 12 Apr 2012 8pm Keyline Tuesday, 13 March 2012 2919
5 Minutes Tue 13 Mar 2012 7:25am Roosters Wednesday, 15 February 2012 32390
6 Minutes Wed 15 Feb 2012 7:25am at Roosters Wednesday, 11 January 2012 11397
7 AGM Meeting Minutes Wed 11 Jan 2012 6pm SASH Thursday, 05 January 2012 12949
8 Minutes Wed 2 Nov 2011 7am Roosters Thursday, 03 November 2011 11694
9 Minutes 20 Oct 2011 7:30am General Meeting Wednesday, 19 October 2011 15679
10 Minutes 22 Sep 2011 7pm General Meeting Thursday, 29 September 2011 15555
11 Minutes 16 Jun 2011 7pm General Meeting Thursday, 05 May 2011 6804
12 Minutes 19 May 2011 7pm General Meeting Thursday, 05 May 2011 13119
13 Minutes 14 Apr 2011 7pm General Meeting Monday, 04 April 2011 14282
14 Minutes 17 Mar 2011 7pm General Meeting Friday, 28 January 2011 7152
15 Minutes 17 Feb 2011 7pm General Meeting Friday, 28 January 2011 11218
16 Minutes 27 Jan 2011 7pm General Meeting Thursday, 27 January 2011 10673
17 Minutes 20 Jan 2011 7pm Chamber Board Meeting Sunday, 05 December 2010 5168
18 Minutes 15 Jan 2011 9am Chamber Tourism Committee Sunday, 05 December 2010 4375
19 Minutes 24 Nov 2010 7pm General Meeting Wednesday, 24 November 2010 10388
20 Minutes 17 Nov 2010 7pm Chamber Board Meeting Wednesday, 17 November 2010 5459
21 Minutes 21 Oct 2010 7pm General Meeting Friday, 22 October 2010 11059
22 Minutes 14 Oct 2010 7pm Chamber Board Meeting Tuesday, 19 October 2010 10357
23 Minutes 23 Sep 2010 7pm General Meeting Thursday, 23 September 2010 11633
24 Minutes 9 Sep 2010 7pm Chamber Board Meeting Friday, 10 September 2010 22547
25 Minutes 8 Jul 2010 7pm Chamber Board Meeting Thursday, 08 July 2010 9946
26 Chamber Bylaws - Approved Jun 2010 Thursday, 10 June 2010 12396
27 Fee Schedule - Approved Jun 2010 Thursday, 10 June 2010 13521
28 Minutes 10 Jun Meeting at Covered Wagon RV Thursday, 10 June 2010 21674
29 Minutes 4 Jun 2010 7pm Interim Board Meeting Friday, 04 June 2010 9511
30 Minutes 20 May 2010 7pm Interim Board Meeting Thursday, 20 May 2010 9588
31 Minutues Thu 6 May 2010 7-9pm Thursday, 06 May 2010 9192
home search