| |||||||||
Climate
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Climate | Month / Item | Metric | US/British |
|---|---|---|---|
| Seasonal Averages: | January | -9.6 C | 14.7 F |
| April | 4.7 C | 40.5 F | |
| July | 18.3 C | 64.9 F | |
| October | 7.6 C | 45.7 F | |
| Annual Precipitation: | Rain | 26 cm | 10.26 in |
| Snow | 157 cm | 61.58 in | |
| Total | 42 cm | 16.51 in | |
| Frost Free Days: | Frost Free | 116 days | |
| Hours Sunshine/Year: | Sunshine | 2370 hours | |
.. for more information see also Southern Alberta Weather Link pages.
| Facility | Description | |
|---|---|---|
| Magrath Golf Course | 1 | 18 hole, Club house, Restaurant |
| Curling Rink | 1 | (2) sheets |
| Outdoor Swimming Pool | 1 | (1) Diving, (1) Shallow, (1) Wading. Open all summer. |
| Public Tennis Courts | 1 | (2) courts |
| Racquetball Court | 1 | (1) court, in Swimming Pool facility |
| Playgrounds | 3 | (2) main sites, largest is located behind the Elementary School. |
| Public Library | 1 | Enhanced facility completed in 1996 |
| Football Field/Track | 1 | |
| Baseball Diamonds | 6 | (6) diamonds, 5 standard, 1 little league size |
| Indoor Ice Arena | 1 | Minor Hockey, Public Skating |
| Hotel/Motel | none | see Cardston, AB or Lethbridge, AB |
| Senior Citizens' Drop-In Center | 1 | Kitchen, Meeting, Recreation areas |
| Covered Wagon RV Park | 1 | Commercial Trailer Camp, Pool, Walking Trails, Bed & Breakfast also available. Nature Preserve next door, Mark & Maria Passey. Owner/Operators |
| Confetti Club | 1 | Commercial outdoor site for receptions, family/group gatherings. (1) Kitchen Building. Grass. Stocked Fish Pond. Vern & Jill Wakefield. Owner/Operators |
| Magrath Camp Ground/Fish Pond | 1 | (3) Camp Kitchens. Walking Path. Trees. Creek. Located on Pothole Creek at southern edge of town. Free short term public camp facilities, Outhouses. Town water. Fish pond stocked by Town of Magrath for fishing by children under 16. |
| Magrath Carwash and Laundromat | 1 | (2) car wash bays. Self serve Washing Machines and Dryers. Russ Barnett, Owner/Operator |
Magrath is a community that pulls together and gets things done. The recent completion of the new award winning Magrath Public Library is a good case in point. After fund-raising for the past several years, this beautiful structure, located across from the Bank of Montreal in downtown Magrath, was brought to fruition by the efforts of a myriad of volunteers and dedicated library board members.
In addition to regular educational programs at the school, caring citizens have volunteered time and effort to provide extra-curricular programs which have been successful in providing skills and opportunities for growth.
| Event | ||
|---|---|---|
| Magrath High School Choir | ongoing | Concerts, Production numbers |
| Magrath Marching Band | ongoing | Award winning marching performance band |
| Annual Town Parade/Celebration | week of July 24th | Parade, free Beef on a Bun dinner, Children Races, Family Baseball Tournament |
| Annual Town Christmas Program | 2nd week in Dec | Choirs, Family Group Numbers, Program in Tom Karren Memorial Gym |
The varied interests and abilities of our Magrath citizens have resulted in the founding of several organizations and associations, including:
| Organization | Organization | |
|---|---|---|
| Magrath Lions Club | Friends of the Library Association | |
| Magrath Golf Club | Southern Alberta Society for the Handicapped | |
| Magrath Agricultural Society | Diamond Willow Board (Senior Citizen Lodge) | |
| Magrath Rod & Gun Club | Magrath Handibus Association | |
| Pot Hole Trail Riders (Horse Riding) | Garden City Senior Citizens Association | |
| Magrath Curling Club |
| School | Number of Employees | |
|---|---|---|
| Magrath Elementary School 41 Center St S, Magrath, AB T0K 1J0 tel (403) 758-3367 fax (403) 758-6693 |
16 FT 4 PT |
Principal Brenda Beck Vice Principal Burns Alston Number of Students =400 * * Includes students bused in from outside Town Limits |
| Magrath Jr / Sr High School 41 Center St S, Magrath, AB T0K 1J0 tel (403) 758-3366 fax (403) 758-6693 |
22 FT 15 FT ** 6 PT ** |
Principal Roger Baldry Vice Principal Ross Blackmer Number of Students = 419 * ** Additional Support Staff (Teacher's Aides, Secretaries, Custodians) shared between both schools |
Several religious organizations maintain facilities within the Town of Magrath. The most common denomination is The Church of Jesus Christ of Latter-day Saints with two chapels and five congregations and the LDS Cardston Alberta Temple nearby in Cardston, Alberta..
United Church of Canada
(403) 758-3606
181 1st Ave NWLutheran Church
(403) 758-6824
82 2nd St NWChurch of Jesus Christ of Latter-day Saints
(403) 758-6289 Magrath Stake Center
(403) 758-6510 Garden Place Chapel
(403) 758-3133 Magrath Seminary Building
(403) 758-6472 Family History Center
|